Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $0.41 | 2,735 | 1:1 | $0.41 | $0.41 | $0.41 |
Jan 14, 2025 | $0.40 | 2,500 | 1:1 | $0.40 | $0.40 | $0.40 |
Jan 15, 2025 | $0.41 | 1,320 | 1:1 | $0.41 | $0.41 | $0.41 |
Jan 16, 2025 | $0.42 | 20,000 | 1:1 | $0.40 | $0.43 | $0.40 |
Jan 17, 2025 | $0.40 | 14,165 | 1:1 | $0.40 | $0.40 | $0.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG