Historic Price Lookup
Week of April 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor |
Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 13, 2026 | $0.47 | 17,000 | 1:1 | $0.44 | $0.47 | $0.44 |
| April 14, 2026 | $0.46 | 19,670 | 1:1 | $0.46 | $0.51 | $0.46 |
| April 15, 2026 | $0.47 | 15,900 | 1:1 | $0.47 | $0.48 | $0.46 |
| April 16, 2026 | $0.45 | 21,003 | 1:1 | $0.46 | $0.46 | $0.45 |
NOTE: Closing Price, Day’s High/Low, Day’s Volume reflect split-adjusted data where applicable. Quotes may be delayed. Source: EODHD.