Historic Price Lookup
Week of January 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor |
Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| January 12, 2026 | $0.71 | 51,501 | 1:1 | $0.64 | $0.73 | $0.63 |
| January 13, 2026 | $0.68 | 7,000 | 1:1 | $0.71 | $0.71 | $0.68 |
| January 14, 2026 | $0.70 | 8,500 | 1:1 | $0.68 | $0.70 | $0.66 |
| January 15, 2026 | $0.71 | 11,500 | 1:1 | $0.69 | $0.71 | $0.69 |
NOTE: Closing Price, Day’s High/Low, Day’s Volume reflect split-adjusted data where applicable. Quotes may be delayed. Source: EODHD.